Jus Chillin is available for rent all year round.
Barbados weather is generally warm and sunny all year round with an average daytime high of 75-85 degrees Fahrenheit. High Season is considered from December - June when the weather is dry and sunny. The off peak summer months bring the odd short showers but these don't usually last long.
Rates for ‘Jus Chillin’ (incl. of 7.5% vat)
Rental Rates for 2016
Dates | Price per night (US $) | Min. Stay | |
---|---|---|---|
3 bed (1-6) | 4 bed (1-8) | ||
10th Apr - 10th Sept | 500 | 600 | 7 |
11th Sept - 19th Nov | 400 | 500 | 7 |
20th Nov - 17th Dec | 500 | 600 | 7 |
Christmas 2016/17 | |||
18th Dec '16 until 1st Jan '17 | US$ 1200 per night |
Rental Rates for 2017
Dates | Price per night (US $) | Min. Stay | |
---|---|---|---|
3 bed (1-6) | 4 bed (1-8) | ||
2nd Jan '17 - 30th Apr | 700 | 800 | 7 |
1st May - 9th Sept | 500 | 600 | 7 |
10th Sept - 18th Nov | 400 | 500 | 7 |
19th Nov 17th Dec | 500 | 600 | 7 |
Christmas 2017/18 | |||
18th Dec '17 until 1st Jan '18 | US$ 1200 per night |
A maid service is included in the price. Additional services are available on request for a supplemental cost, as follows:
- Airport transfers
- Welcome pack
- Cook
Payment is accepted in Pound Sterling or US Dollars. Rates are inclusive of VAT at 7.5%. Discounts may apply for repeat guests.